Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
No address N/A N/A N/A $22,000,000 Unknown 2658 days
2110 State Highway 286 N/A N/A 5,978 $12,000,000 $2,007 122 days
FM Road 2444 Staples/ Cr 41 Street N/A N/A N/A $5,999,999 Unknown 1523 days
2494 County Road 33 N/A N/A 24,560 $5,950,000 $242 683 days
5333 S Staples Street N/A N/A 8,928 $5,700,000 $638 466 days
11518 Padre Island Drive N N/A N/A N/A $5,700,000 Unknown 2654 days
4602 Crosstown N/A N/A N/A $5,528,878 Unknown 840 days
2001 Suntide Road N/A N/A 27,746 $4,500,000 $162 81 days
15201 S Padre Island Drive N/A N/A 8,640 $4,120,000 $476 202 days
Northwest & Pinnacle Boulevard N/A N/A N/A $3,999,999 Unknown 878 days
3920 Brushwood Lane N/A 33 21,426 $3,900,000 $182 385 days
7100 St. Hwy. 361 Highway N/A N/A N/A $3,850,000 Unknown 236 days
14041 Northwest Boulevard N/A N/A 13,089 $3,799,000 $290 118 days
2801 N Shoreline Boulevard N/A N/A N/A $3,500,000 Unknown 298 days
1949 S Padre Island Drive N/A N/A 6,670 $3,500,000 $524 215 days
15714-15726 S Padre Island Drive N/A N/A 7,585 $3,500,000 $461 239 days
101 Skipper Lane N/A N/A 1,000 $3,500,000 $3,500 244 days
1818 Caribbean Drive N/A N/A 4,654 $3,500,000 $752 662 days
4002 Ocean Drive 7 10 9,415 $3,495,000 $371 22 days
00000 S S. Staples @ CR 43 Street N/A N/A 179,929 $3,076,668 $17 280 days
Old Brownsville Rd N/A N/A N/A $3,000,000 Unknown 916 days
404 N Chaparral Street N/A N/A 40,000 $2,950,000 $73 51 days
No address N/A N/A 20,473 $2,950,000 $144 55 days
6656 Yorktown Boulevard 7 7 4,306 $2,950,000 $685 657 days
1901 Glenoak Drive 4 3 4,904 $2,900,000 $591 267 days
Average: 3.2 2.4 2,140 $402,878 $197 169 days
Viewing 1 - 25 of 2382
Viewing 1 - 25 of 2382
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6801 Saratoga N/A N/A N/A $6,250,000 Unknown 514 days
13801 Topsail Street 4 5 4,034 $2,590,000 $642 5 days
13741 Cayo Cantiles Street 3 3 2,762 $1,349,900 $488 265 days
13510 Carlos Fifth Court 4 6 4,574 $1,150,000 $251 363 days
6702 Digger 4 5 4,238 $1,150,000 $271 128 days
13910 N Cabana Street 4 4 3,025 $1,099,900 $363 41 days
2725 Swantner Street N/A N/A 10,978 $995,000 $90 169 days
3701 Airline Road N/A N/A N/A $995,000 Unknown 988 days
13769 Eaglesnest Bay Drive 4 3 2,856 $889,000 $311 1 day
1525 Dancing Elk Dr. 4 4 3,075 $839,728 $273 122 days
5409 Skyhawk 4 3 3,187 $820,099 $257 144 days
25 Great Lakes Drive 5 4 3,526 $799,900 $226 6 days
4033 Ranch Lake Drive 5 4 3,533 $760,000 $215 76 days
13545 Bullion Court 3 3 2,254 $760,000 $337 84 days
1933 Magnolia Falls Drive 4 3 2,962 $759,000 $256 25 days
258 Mitchell Street 4 3 2,396 $749,000 $312 1 day
2126 Shadi Street 5 4 3,643 $725,000 $199 156 days
2410 Hedrick Drive 4 4 3,175 $715,000 $225 176 days
6202 Lago Vista Drive 4 4 3,200 $699,900 $218 9 days
15346 Cartagena Court 4 3 2,834 $699,000 $246 215 days
1400 Ocean Drive Unit #502B 2 3 2,578 $699,000 $271 337 days
13518 Carlos Fifth Court 3 3 2,172 $685,000 $315 11 days
14854 Highland Mist 3 3 2,213 $659,900 $298 66 days
334 Cape Cod Drive 3 2 2,354 $650,000 $276 55 days
165 Kush Lane 5 3 4,087 $649,900 $159 176 days
Average: 3.3 2.4 1,924 $349,132 $171 87 days
Viewing 1 - 25 of 298
Viewing 1 - 25 of 298

How much is your home worth?

...get instant property value now!