Ingleside On The Bay Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
100 Bayshore Drive 3 3 3,098 $933,000 $301 191 days
108 Bayshore Drive 3 2 1,764 $749,000 $424 195 days
414 N Sandpiper 4 3 3,117 $575,000 $184 87 days
110 Bayshore Drive 2 2 1,850 $565,000 $305 209 days
202 Sunset 4 3 1,709 $439,000 $256 166 days
607 Huisache Lane 3 3 1,440 $430,000 $298 207 days
102 Woodhaven Drive 2 2 1,806 $399,900 $221 26 days
90 Bayshore N/A N/A N/A $399,000 Unknown 483 days
410 N Sandpiper 2 2 1,536 $344,900 $224 15 days
163 Sunset 2 2 2,100 $230,000 $109 21 days
Average: 2.8 2.4 2,046 $441,900 $258 177 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12